top of page
FIRE SAFETY MEASURES
The classification of a building or part of a building is determined by the purpose for which it is designed, constructed or adapted to be used.
Fire Safety Measure | Building Code of Australia Reference | Minimum Standard of Performance |
|---|---|---|
Fire seals protecting openings in fire resisting components of the building | BCA Part C3 & Specification C1.1 | BCA Part C3 & Specification C1.1 |
Fire shutters | BCA Clauses C3.2 & C3.4 | AS 1905.2 (1989) & Specification C3.4 |
Fire windows | BCA Clauses C3.2 & C3.4, BCA Clause C3.3, BCA Clause C3.8, BCA Clause C3.11 | BCA Specification C3.4 |
Hose reel systems | BCA Clause E1.4 | AS 2441 (1988) |
Lightweight construction | BCA Clauses C1.8 & Specification C1.1 | BCA Specifications C1.1 & C1.8 |
Mechanical air handling systems | BCA Part E2, BCA Clause E1.8 & Specification E1.8, BCA Clause E2.2, BCA Clause C2.3, BCA Clause C2.5, BCA Clause D1.7, BCA Part F4, BCA Part G3 | AS/NZ 1668.1 (1991), BCA Specifications E2.2a, E2.2b, E2.2c, Specification G3.8 |
Perimeter vehicle access for emergency vehicles | BCA Clauses C2.3 & C2.4 | BCA Clauses C2.3 & C2.4 |
Portable fire extinguishers | BCA Clause E1.6 | AS 2444 (2001) |
Safety curtains in proscenium openings | BCA NSW Part H101 | BCA NSW Part H101 |
Smoke and heat vents | BCA Clause C2.3, BCA Clause E2.2, BCA Part G3, BCA NSW Part H101 | BCA Specification E2.2c & AS 2665 (2001) |
Smoke dampers | BCA Clause C2.5, BCA Clause E2.2 | AS/NZ 1668.1 (1991) |
Smoke detectors and heat detectors | BCA Clause E2.2 & Specification E2.2a | AS 1670 (1995), AS 3786 (1993), as applicable |
bottom of page